Fecha 9 · Con sprint
Gran Premio de Gran Bretaña
Silverstone Circuit · Silverstone, Reino Unido · 3 al 5 de julio
Resultados de la carrera
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc Ferrari | 2 ▲1 | 1:27:11,335 | 25 |
| 2 | George Russell Mercedes | 4 ▲2 | +0,427 | 18 |
| 3 | Lewis Hamilton Ferrari | 3 | +0,772 | 15 |
| 4 | Lando Norris McLaren | 6 ▲2 | +1,149 | 12 |
| 5 | Isack Hadjar Red Bull | 5 | +1,598 | 10 |
| 6 | Liam Lawson Racing Bulls | 10 ▲4 | +2,023 | 8 |
| 7 | Arvid Lindblad Racing Bulls | 9 ▲2 | +2,214 | 6 |
| 8 | Gabriel Bortoleto Audi | 11 ▲3 | +2,413 | 4 |
| 9 | Franco Colapinto Alpine | 19 ▲10 | +3,229 | 2 |
| 10 | Pierre Gasly Alpine | 15 ▲5 | +3,445 | 1 |
| 11 | Oscar Piastri McLaren | 8 ▼3 | +4,014 | |
| 12 | Oliver Bearman Haas | 13 ▲1 | +5,245 | |
| 13 | Esteban Ocon Haas | 17 ▲4 | +5,512 | |
| 14 | Sergio Pérez Cadillac | 20 ▲6 | +7,403 | |
| 15 | Andrea Kimi Antonelli Mercedes VR | 1 ▼14 | +8,005 | |
| 16 | Valtteri Bottas Cadillac | 18 ▲2 | +8,162 | |
| 17 | Carlos Sainz Williams | 14 ▼3 | +1 vuelta | |
| 18 | Fernando Alonso Aston Martin | 21 ▲3 | +1 vuelta | |
| 19 | Lance Stroll Aston Martin | 22 ▲3 | +1 vuelta | |
| 20 | Max Verstappen Red Bull | 7 ▼13 | Abandonó | |
| – | Alexander Albon Williams | 16 | Abandonó | |
| – | Nico Hülkenberg Audi | 12 | Abandonó |
Clasificación
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:28,111 | Q3 |
| 2 | Charles Leclerc Ferrari | 1:28,286 | Q3 |
| 3 | Lewis Hamilton Ferrari | 1:28,458 | Q3 |
| 4 | George Russell Mercedes | 1:28,481 | Q3 |
| 5 | Isack Hadjar Red Bull Racing | 1:28,746 | Q3 |
| 6 | Lando Norris McLaren | 1:28,877 | Q3 |
| 7 | Max Verstappen Red Bull Racing | 1:28,893 | Q3 |
| 8 | Oscar Piastri McLaren | 1:29,032 | Q3 |
| 9 | Arvid Lindblad Racing Bulls | 1:29,305 | Q3 |
| 10 | Liam Lawson Racing Bulls | 1:29,716 | Q3 |
| 11 | Gabriel Bortoleto Audi | 1:29,461 | Q2 |
| 12 | Pierre Gasly Alpine | 1:30,063 | Q2 |
| 13 | Nico Hulkenberg Audi | 1:30,076 | Q2 |
| 14 | Oliver Bearman Haas | 1:30,501 | Q2 |
| 15 | Carlos Sainz Williams | 1:30,623 | Q2 |
| 16 | Alexander Albon Williams | 1:31,341 | Q2 |
| 17 | Esteban Ocon Haas | 1:30,680 | Q1 |
| 18 | Valtteri Bottas Cadillac | 1:31,227 | Q1 |
| 19 | Franco Colapinto Alpine | 1:31,321 | Q1 |
| 20 | Sergio Perez Cadillac | 1:31,451 | Q1 |
| 21 | Lance Stroll Aston Martin | 1:32,863 | Q1 |
| 22 | Fernando Alonso Aston Martin | 1:33,025 | Q1 |
Clasificación sprint
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | Lewis Hamilton Ferrari | 1:28,376 | Q3 |
| 2 | Kimi Antonelli Mercedes | 1:28,387 | Q3 |
| 3 | Max Verstappen Red Bull Racing | 1:28,697 | Q3 |
| 4 | Charles Leclerc Ferrari | 1:28,703 | Q3 |
| 5 | George Russell Mercedes | 1:28,733 | Q3 |
| 6 | Lando Norris McLaren | 1:28,740 | Q3 |
| 7 | Oscar Piastri McLaren | 1:28,772 | Q3 |
| 8 | Isack Hadjar Red Bull Racing | 1:28,835 | Q3 |
| 9 | Liam Lawson Racing Bulls | 1:28,927 | Q3 |
| 10 | Arvid Lindblad Racing Bulls | 1:29,367 | Q3 |
| 11 | Pierre Gasly Alpine | 1:29,482 | Q2 |
| 12 | Gabriel Bortoleto Audi | 1:29,679 | Q2 |
| 13 | Nico Hulkenberg Audi | 1:29,707 | Q2 |
| 14 | Franco Colapinto Alpine | 1:29,983 | Q2 |
| 15 | Carlos Sainz Williams | 1:30,197 | Q2 |
| 16 | Alexander Albon Williams | 1:30,650 | Q2 |
| 17 | Oliver Bearman Haas | 1:31,083 | Q1 |
| 18 | Esteban Ocon Haas | 1:31,714 | Q1 |
| 19 | Sergio Perez Cadillac | 1:31,776 | Q1 |
| 20 | Valtteri Bottas Cadillac | 1:32,020 | Q1 |
| 21 | Fernando Alonso Aston Martin | 1:32,910 | Q1 |
| 22 | Lance Stroll Aston Martin | 1:32,988 | Q1 |
Práctica 1
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | Lewis Hamilton Ferrari | 1:29,260 | |
| 2 | Kimi Antonelli Mercedes | 1:29,473 | +0,213 |
| 3 | Charles Leclerc Ferrari | 1:29,859 | +0,599 |
| 4 | George Russell Mercedes | 1:29,938 | +0,678 |
| 5 | Oscar Piastri McLaren | 1:30,147 | +0,887 |
| 6 | Max Verstappen Red Bull Racing | 1:30,240 | +0,980 |
| 7 | Lando Norris McLaren | 1:30,288 | +1,028 |
| 8 | Isack Hadjar Red Bull Racing | 1:30,338 | +1,078 |
| 9 | Nico Hulkenberg Audi | 1:30,743 | +1,483 |
| 10 | Liam Lawson Racing Bulls | 1:30,850 | +1,590 |
| 11 | Franco Colapinto Alpine | 1:30,966 | +1,706 |
| 12 | Gabriel Bortoleto Audi | 1:31,035 | +1,775 |
| 13 | Arvid Lindblad Racing Bulls | 1:31,339 | +2,079 |
| 14 | Oliver Bearman Haas | 1:31,373 | +2,113 |
| 15 | Carlos Sainz Williams | 1:31,684 | +2,424 |
| 16 | Esteban Ocon Haas | 1:31,684 | +2,424 |
| 17 | Alexander Albon Williams | 1:31,697 | +2,437 |
| 18 | Valtteri Bottas Cadillac | 1:32,150 | +2,890 |
| 19 | Sergio Perez Cadillac | 1:32,241 | +2,981 |
| 20 | Fernando Alonso Aston Martin | 1:32,957 | +3,697 |
| 21 | Pierre Gasly Alpine | 1:33,019 | +3,759 |
| 22 | Lance Stroll Aston Martin | 1:33,130 | +3,870 |
Resultados del sprint
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes VR | 2 ▲1 | 26:12,129 | 8 |
| 2 | Lewis Hamilton Ferrari | 1 ▼1 | +2,745 | 7 |
| 3 | Lando Norris McLaren | 6 ▲3 | +9,783 | 6 |
| 4 | George Russell Mercedes | 5 ▲1 | +10,639 | 5 |
| 5 | Charles Leclerc Ferrari | 4 ▼1 | +12,620 | 4 |
| 6 | Max Verstappen Red Bull | 3 ▼3 | +16,550 | 3 |
| 7 | Oscar Piastri McLaren | 7 | +17,551 | 2 |
| 8 | Liam Lawson Racing Bulls | 9 ▲1 | +30,233 | 1 |
| 9 | Isack Hadjar Red Bull | 8 ▼1 | +30,953 | |
| 10 | Arvid Lindblad Racing Bulls | 10 | +35,110 | |
| 11 | Pierre Gasly Alpine | 11 | +40,273 | |
| 12 | Franco Colapinto Alpine | 14 ▲2 | +41,026 | |
| 13 | Gabriel Bortoleto Audi | 12 ▼1 | +42,499 | |
| 14 | Oliver Bearman Haas | 16 ▲2 | +45,784 | |
| 15 | Nico Hülkenberg Audi | 13 ▼2 | +46,680 | |
| 16 | Esteban Ocon Haas | 17 ▲1 | +49,810 | |
| 17 | Carlos Sainz Williams | 15 ▼2 | +50,379 | |
| 18 | Alexander Albon Williams | 22 ▲4 | +50,757 | |
| 19 | Valtteri Bottas Cadillac | 19 | +1:15,117 | |
| 20 | Fernando Alonso Aston Martin | 20 | +1:31,872 | |
| 21 | Lance Stroll Aston Martin | 21 | +1 vuelta | |
| 22 | Sergio Pérez Cadillac | 18 ▼4 | +1 vuelta |
Datos de calendario, resultados y campeonatos: Jolpica-F1 (CC BY-NC-SA 4.0).