Fecha 5 · Con sprint
Gran Premio de Canadá
Circuit Gilles Villeneuve · Montreal, Canadá · 22 al 24 de mayo
Resultados de la carrera
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes VR | 2 ▲1 | 1:28:15,758 | 25 |
| 2 | Lewis Hamilton Ferrari | 5 ▲3 | +10,768 | 18 |
| 3 | Max Verstappen Red Bull | 6 ▲3 | +11,276 | 15 |
| 4 | Charles Leclerc Ferrari | 8 ▲4 | +44,151 | 12 |
| 5 | Isack Hadjar Red Bull | 7 ▲2 | +1 vuelta | 10 |
| 6 | Franco Colapinto Alpine | 10 ▲4 | +1 vuelta | 8 |
| 7 | Liam Lawson Racing Bulls | 12 ▲5 | +1 vuelta | 6 |
| 8 | Pierre Gasly Alpine | 14 ▲6 | +1 vuelta | 4 |
| 9 | Carlos Sainz Williams | 15 ▲6 | +1 vuelta | 2 |
| 10 | Oliver Bearman Haas | 16 ▲6 | +1 vuelta | 1 |
| 11 | Oscar Piastri McLaren | 4 ▼7 | +2 vueltas | |
| 12 | Nico Hülkenberg Audi | 11 ▼1 | +2 vueltas | |
| 13 | Gabriel Bortoleto Audi | 13 | +2 vueltas | |
| 14 | Esteban Ocon Haas | 17 ▲3 | +2 vueltas | |
| 15 | Lance Stroll Aston Martin | 22 ▲7 | +4 vueltas | |
| 16 | Valtteri Bottas Cadillac | 21 ▲5 | +4 vueltas | |
| – | Sergio Pérez Cadillac | 20 | Abandonó | |
| – | Lando Norris McLaren | 3 | Abandonó | |
| – | George Russell Mercedes | 1 | Abandonó | |
| – | Fernando Alonso Aston Martin | 19 | Abandonó | |
| – | Alexander Albon Williams | 18 | Abandonó | |
| – | Arvid Lindblad Racing Bulls | 9 | No largó |
Clasificación
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:12,578 | Q3 |
| 2 | Kimi Antonelli Mercedes | 1:12,646 | Q3 |
| 3 | Lando Norris McLaren | 1:12,729 | Q3 |
| 4 | Oscar Piastri McLaren | 1:12,781 | Q3 |
| 5 | Lewis Hamilton Ferrari | 1:12,868 | Q3 |
| 6 | Max Verstappen Red Bull Racing | 1:12,907 | Q3 |
| 7 | Isack Hadjar Red Bull Racing | 1:12,935 | Q3 |
| 8 | Charles Leclerc Ferrari | 1:12,976 | Q3 |
| 9 | Arvid Lindblad Racing Bulls | 1:13,280 | Q3 |
| 10 | Franco Colapinto Alpine | 1:13,697 | Q3 |
| 11 | Nico Hulkenberg Audi | 1:13,886 | Q2 |
| 12 | Liam Lawson Racing Bulls | 1:13,897 | Q2 |
| 13 | Gabriel Bortoleto Audi | 1:14,071 | Q2 |
| 14 | Pierre Gasly Alpine | 1:14,187 | Q2 |
| 15 | Carlos Sainz Williams | 1:14,273 | Q2 |
| 16 | Oliver Bearman Haas | 1:14,416 | Q2 |
| 17 | Esteban Ocon Haas | 1:14,845 | Q1 |
| 18 | Alexander Albon Williams | 1:14,851 | Q1 |
| 19 | Fernando Alonso Aston Martin | 1:15,196 | Q1 |
| 20 | Sergio Perez Cadillac | 1:15,429 | Q1 |
| 21 | Lance Stroll Aston Martin | 1:16,195 | Q1 |
| 22 | Valtteri Bottas Cadillac | 1:16,272 | Q1 |
Clasificación sprint
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:12,965 | Q3 |
| 2 | Kimi Antonelli Mercedes | 1:13,033 | Q3 |
| 3 | Lando Norris McLaren | 1:13,280 | Q3 |
| 4 | Oscar Piastri McLaren | 1:13,299 | Q3 |
| 5 | Lewis Hamilton Ferrari | 1:13,326 | Q3 |
| 6 | Charles Leclerc Ferrari | 1:13,410 | Q3 |
| 7 | Max Verstappen Red Bull Racing | 1:13,504 | Q3 |
| 8 | Isack Hadjar Red Bull Racing | 1:13,605 | Q3 |
| 9 | Arvid Lindblad Racing Bulls | 1:13,737 | Q3 |
| 10 | Carlos Sainz Williams | 1:14,536 | Q3 |
| 11 | Nico Hulkenberg Audi | 1:14,595 | Q2 |
| 12 | Gabriel Bortoleto Audi | 1:14,627 | Q2 |
| 13 | Franco Colapinto Alpine | 1:14,702 | Q2 |
| 14 | Esteban Ocon Haas | 1:14,928 | Q2 |
| 15 | Oliver Bearman Haas | 1:15,197 | Q2 |
| 16 | Fernando Alonso Aston Martin | 1:15,760 | Q1 |
| 17 | Sergio Perez Cadillac | 1:16,002 | Q1 |
| 18 | Lance Stroll Aston Martin | 1:16,354 | Q1 |
| 19 | Pierre Gasly Alpine | 1:16,642 | Q1 |
| 20 | Valtteri Bottas Cadillac | 1:16,866 | Q1 |
Práctica 1
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:13,402 | |
| 2 | George Russell Mercedes | 1:13,544 | +0,142 |
| 3 | Lewis Hamilton Ferrari | 1:14,176 | +0,774 |
| 4 | Charles Leclerc Ferrari | 1:14,355 | +0,953 |
| 5 | Max Verstappen Red Bull Racing | 1:14,366 | +0,964 |
| 6 | Lando Norris McLaren | 1:14,799 | +1,397 |
| 7 | Oscar Piastri McLaren | 1:14,963 | +1,561 |
| 8 | Arvid Lindblad Racing Bulls | 1:15,452 | +2,050 |
| 9 | Nico Hulkenberg Audi | 1:15,698 | +2,296 |
| 10 | Fernando Alonso Aston Martin | 1:15,863 | +2,461 |
| 11 | Gabriel Bortoleto Audi | 1:16,214 | +2,812 |
| 12 | Isack Hadjar Red Bull Racing | 1:16,253 | +2,851 |
| 13 | Esteban Ocon Haas | 1:16,497 | +3,095 |
| 14 | Alexander Albon Williams | 1:16,642 | +3,240 |
| 15 | Carlos Sainz Williams | 1:16,660 | +3,258 |
| 16 | Pierre Gasly Alpine | 1:16,809 | +3,407 |
| 17 | Lance Stroll Aston Martin | 1:16,978 | +3,576 |
| 18 | Liam Lawson Racing Bulls | 1:17,431 | +4,029 |
| 19 | Oliver Bearman Haas | 1:17,770 | +4,368 |
| 20 | Valtteri Bottas Cadillac | 1:17,868 | +4,466 |
| 21 | Sergio Perez Cadillac | 1:17,926 | +4,524 |
| 22 | Franco Colapinto Alpine | – |
Resultados del sprint
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1 | 28:50,951 | 8 |
| 2 | Lando Norris McLaren | 3 ▲1 | +1,272 | 7 |
| 3 | Andrea Kimi Antonelli Mercedes VR | 2 ▼1 | +1,843 | 6 |
| 4 | Oscar Piastri McLaren | 4 | +9,797 | 5 |
| 5 | Charles Leclerc Ferrari | 6 ▲1 | +9,929 | 4 |
| 6 | Lewis Hamilton Ferrari | 5 ▼1 | +10,545 | 3 |
| 7 | Max Verstappen Red Bull | 7 | +15,935 | 2 |
| 8 | Arvid Lindblad Racing Bulls | 9 ▲1 | +29,710 | 1 |
| 9 | Franco Colapinto Alpine | 13 ▲4 | +31,621 | |
| 10 | Carlos Sainz Williams | 10 | +36,793 | |
| 11 | Liam Lawson Racing Bulls | 18 ▲7 | +1:01,344 | |
| 12 | Gabriel Bortoleto Audi | 12 | +1:01,814 | |
| 13 | Esteban Ocon Haas | 14 ▲1 | +1:04,209 | |
| 14 | Sergio Pérez Cadillac | 16 ▲2 | +1:10,402 | |
| 15 | Nico Hülkenberg Audi | 11 ▼4 | +1:12,158 | |
| 16 | Lance Stroll Aston Martin | 17 ▲1 | +1 vuelta | |
| 17 | Valtteri Bottas Cadillac | 21 ▲4 | +1 vuelta | |
| 18 | Oliver Bearman Haas | 19 ▲1 | +1 vuelta | |
| 19 | Alexander Albon Williams | 22 ▲3 | +1 vuelta | |
| 20 | Pierre Gasly Alpine | 20 | +1 vuelta | |
| 21 | Isack Hadjar Red Bull | 8 ▼13 | +3 vueltas | |
| – | Fernando Alonso Aston Martin | 15 | Abandonó |
Datos de calendario, resultados y campeonatos: Jolpica-F1 (CC BY-NC-SA 4.0).