Fecha 4 · Con sprint
Gran Premio de Miami
Miami International Autodrome · Miami, Estados Unidos · 1 al 3 de mayo
Resultados de la carrera
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1 | 1:33:19,273 | 25 |
| 2 | Lando Norris McLaren VR | 4 ▲2 | +3,264 | 18 |
| 3 | Oscar Piastri McLaren | 7 ▲4 | +27,092 | 15 |
| 4 | George Russell Mercedes | 5 ▲1 | +43,051 | 12 |
| 5 | Max Verstappen Red Bull | 2 ▼3 | +48,949 | 10 |
| 6 | Lewis Hamilton Ferrari | 6 | +53,753 | 8 |
| 7 | Franco Colapinto Alpine | 8 ▲1 | +1:01,871 | 6 |
| 8 | Charles Leclerc Ferrari | 3 ▼5 | +1:04,245 | 4 |
| 9 | Carlos Sainz Williams | 13 ▲4 | +1:22,072 | 2 |
| 10 | Alexander Albon Williams | 15 ▲5 | +1:30,972 | 1 |
| 11 | Oliver Bearman Haas | 12 ▲1 | +1 vuelta | |
| 12 | Gabriel Bortoleto Audi | 21 ▲9 | +1 vuelta | |
| 13 | Esteban Ocon Haas | 14 ▲1 | +1 vuelta | |
| 14 | Arvid Lindblad Racing Bulls | 16 ▲2 | +1 vuelta | |
| 15 | Fernando Alonso Aston Martin | 17 ▲2 | +1 vuelta | |
| 16 | Sergio Pérez Cadillac | 20 ▲4 | +1 vuelta | |
| 17 | Lance Stroll Aston Martin | 18 ▲1 | +1 vuelta | |
| 18 | Valtteri Bottas Cadillac | 19 ▲1 | +2 vueltas | |
| – | Nico Hülkenberg Audi | 10 | Abandonó | |
| – | Liam Lawson Racing Bulls | 11 | Abandonó | |
| – | Pierre Gasly Alpine | 9 | Abandonó | |
| – | Isack Hadjar Red Bull | 22 | Abandonó |
Clasificación
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:27,798 | Q3 |
| 2 | Max Verstappen Red Bull Racing | 1:27,964 | Q3 |
| 3 | Charles Leclerc Ferrari | 1:28,143 | Q3 |
| 4 | Lando Norris McLaren | 1:28,183 | Q3 |
| 5 | George Russell Mercedes | 1:28,197 | Q3 |
| 6 | Lewis Hamilton Ferrari | 1:28,319 | Q3 |
| 7 | Oscar Piastri McLaren | 1:28,500 | Q3 |
| 8 | Franco Colapinto Alpine | 1:28,762 | Q3 |
| 9 | Pierre Gasly Alpine | 1:28,810 | Q3 |
| 10 | Nico Hulkenberg Audi | 1:29,439 | Q2 |
| 11 | Liam Lawson Racing Bulls | 1:29,499 | Q2 |
| 12 | Oliver Bearman Haas | 1:29,567 | Q2 |
| 13 | Carlos Sainz Williams | 1:29,568 | Q2 |
| 14 | Esteban Ocon Haas | 1:29,772 | Q2 |
| 15 | Alexander Albon Williams | 1:29,946 | Q2 |
| 16 | Arvid Lindblad Racing Bulls | 1:30,133 | Q1 |
| 17 | Fernando Alonso Aston Martin | 1:31,098 | Q1 |
| 18 | Lance Stroll Aston Martin | 1:31,164 | Q1 |
| 19 | Valtteri Bottas Cadillac | 1:31,629 | Q1 |
| 20 | Sergio Perez Cadillac | 1:31,967 | Q1 |
| 21 | Gabriel Bortoleto Audi | 1:33,737 | Q1 |
| – | Isack Hadjar Red Bull Racing | 1:28,789 | Q3 |
Clasificación sprint
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | Lando Norris McLaren | 1:27,869 | Q3 |
| 2 | Kimi Antonelli Mercedes | 1:28,091 | Q3 |
| 3 | Oscar Piastri McLaren | 1:28,108 | Q3 |
| 4 | Charles Leclerc Ferrari | 1:28,239 | Q3 |
| 5 | Max Verstappen Red Bull Racing | 1:28,461 | Q3 |
| 6 | George Russell Mercedes | 1:28,493 | Q3 |
| 7 | Lewis Hamilton Ferrari | 1:28,618 | Q3 |
| 8 | Franco Colapinto Alpine | 1:29,320 | Q3 |
| 9 | Isack Hadjar Red Bull Racing | 1:29,422 | Q3 |
| 10 | Pierre Gasly Alpine | 1:29,474 | Q3 |
| 11 | Gabriel Bortoleto Audi | 1:29,994 | Q2 |
| 12 | Nico Hulkenberg Audi | 1:30,019 | Q2 |
| 13 | Oliver Bearman Haas | 1:30,116 | Q2 |
| 14 | Carlos Sainz Williams | 1:30,224 | Q2 |
| 15 | Arvid Lindblad Racing Bulls | 1:30,573 | Q2 |
| 16 | Liam Lawson Racing Bulls | 1:31,043 | Q1 |
| 17 | Esteban Ocon Haas | 1:31,245 | Q1 |
| 18 | Sergio Perez Cadillac | 1:31,255 | Q1 |
| 19 | Alexander Albon Williams | 1:30,216 | Q2 |
| 20 | Valtteri Bottas Cadillac | 1:31,826 | Q1 |
| – | Fernando Alonso Aston Martin | 1:41,311 | Q1 |
Práctica 1
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | Charles Leclerc Ferrari | 1:29,310 | |
| 2 | Max Verstappen Red Bull Racing | 1:29,607 | +0,297 |
| 3 | Oscar Piastri McLaren | 1:29,758 | +0,448 |
| 4 | Lewis Hamilton Ferrari | 1:29,777 | +0,467 |
| 5 | Kimi Antonelli Mercedes | 1:30,079 | +0,769 |
| 6 | George Russell Mercedes | 1:30,100 | +0,790 |
| 7 | Lando Norris McLaren | 1:30,208 | +0,898 |
| 8 | Pierre Gasly Alpine | 1:30,587 | +1,277 |
| 9 | Isack Hadjar Red Bull Racing | 1:30,873 | +1,563 |
| 10 | Carlos Sainz Williams | 1:30,930 | +1,620 |
| 11 | Franco Colapinto Alpine | 1:31,015 | +1,705 |
| 12 | Alexander Albon Williams | 1:31,024 | +1,714 |
| 13 | Oliver Bearman Haas | 1:31,091 | +1,781 |
| 14 | Gabriel Bortoleto Audi | 1:31,111 | +1,801 |
| 15 | Nico Hulkenberg Audi | 1:31,595 | +2,285 |
| 16 | Esteban Ocon Haas | 1:31,635 | +2,325 |
| 17 | Liam Lawson Racing Bulls | 1:31,648 | +2,338 |
| 18 | Sergio Perez Cadillac | 1:32,047 | +2,737 |
| 19 | Fernando Alonso Aston Martin | 1:32,593 | +3,283 |
| 20 | Valtteri Bottas Cadillac | 1:32,762 | +3,452 |
| 21 | Arvid Lindblad Racing Bulls | 1:32,862 | +3,552 |
| 22 | Lance Stroll Aston Martin | 1:32,959 | +3,649 |
Resultados del sprint
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Lando Norris McLaren VR | 1 | 29:15,045 | 8 |
| 2 | Oscar Piastri McLaren | 3 ▲1 | +3,766 | 7 |
| 3 | Charles Leclerc Ferrari | 4 ▲1 | +6,251 | 6 |
| 4 | George Russell Mercedes | 6 ▲2 | +12,951 | 5 |
| 5 | Max Verstappen Red Bull | 5 | +13,639 | 4 |
| 6 | Andrea Kimi Antonelli Mercedes | 2 ▼4 | +13,777 | 3 |
| 7 | Lewis Hamilton Ferrari | 7 | +21,665 | 2 |
| 8 | Pierre Gasly Alpine | 10 ▲2 | +30,525 | 1 |
| 9 | Isack Hadjar Red Bull | 9 | +35,346 | |
| 10 | Franco Colapinto Alpine | 8 ▼2 | +36,970 | |
| 11 | Esteban Ocon Haas | 16 ▲5 | +56,972 | |
| 12 | Oliver Bearman Haas | 13 ▲1 | +57,365 | |
| 13 | Carlos Sainz Williams | 14 ▲1 | +58,504 | |
| 14 | Liam Lawson Racing Bulls | 15 ▲1 | +59,358 | |
| 15 | Fernando Alonso Aston Martin | 20 ▲5 | +1:16,067 | |
| 16 | Sergio Pérez Cadillac | 17 ▲1 | +1:16,691 | |
| 17 | Lance Stroll Aston Martin | 21 ▲4 | +1:17,626 | |
| 18 | Alexander Albon Williams | 18 | +1:28,173 | |
| 19 | Valtteri Bottas Cadillac | 19 | +1:29,597 | |
| – | Nico Hülkenberg Audi | 12 | No largó | |
| – | Arvid Lindblad Racing Bulls | 22 | No largó | |
| – | Gabriel Bortoleto Audi | 11 | Descalificado |
Datos de calendario, resultados y campeonatos: Jolpica-F1 (CC BY-NC-SA 4.0).