Fecha 3
Gran Premio de Japón
Suzuka Circuit · Suzuka, Japón · 26 al 29 de marzo
Resultados de la carrera
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes VR | 1 | 1:28:03,403 | 25 |
| 2 | Oscar Piastri McLaren | 3 ▲1 | +13,722 | 18 |
| 3 | Charles Leclerc Ferrari | 4 ▲1 | +15,270 | 15 |
| 4 | George Russell Mercedes | 2 ▼2 | +15,754 | 12 |
| 5 | Lando Norris McLaren | 5 | +23,479 | 10 |
| 6 | Lewis Hamilton Ferrari | 6 | +25,037 | 8 |
| 7 | Pierre Gasly Alpine | 7 | +32,340 | 6 |
| 8 | Max Verstappen Red Bull | 11 ▲3 | +32,677 | 4 |
| 9 | Liam Lawson Racing Bulls | 14 ▲5 | +50,180 | 2 |
| 10 | Esteban Ocon Haas | 12 ▲2 | +51,216 | 1 |
| 11 | Nico Hülkenberg Audi | 13 ▲2 | +52,280 | |
| 12 | Isack Hadjar Red Bull | 8 ▼4 | +56,154 | |
| 13 | Gabriel Bortoleto Audi | 9 ▼4 | +59,078 | |
| 14 | Arvid Lindblad Racing Bulls | 10 ▼4 | +59,848 | |
| 15 | Carlos Sainz Williams | 16 ▲1 | +1:05,008 | |
| 16 | Franco Colapinto Alpine | 15 ▼1 | +1:05,773 | |
| 17 | Sergio Pérez Cadillac | 19 ▲2 | +1:32,453 | |
| 18 | Fernando Alonso Aston Martin | 21 ▲3 | +1 vuelta | |
| 19 | Valtteri Bottas Cadillac | 20 ▲1 | +1 vuelta | |
| 20 | Alexander Albon Williams | 17 ▼3 | +2 vueltas | |
| – | Lance Stroll Aston Martin | 22 | Abandonó | |
| – | Oliver Bearman Haas | 18 | Abandonó |
Clasificación
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:28,778 | Q3 |
| 2 | George Russell Mercedes | 1:29,076 | Q3 |
| 3 | Oscar Piastri McLaren | 1:29,132 | Q3 |
| 4 | Charles Leclerc Ferrari | 1:29,405 | Q3 |
| 5 | Lando Norris McLaren | 1:29,409 | Q3 |
| 6 | Lewis Hamilton Ferrari | 1:29,567 | Q3 |
| 7 | Pierre Gasly Alpine | 1:29,691 | Q3 |
| 8 | Isack Hadjar Red Bull Racing | 1:29,978 | Q3 |
| 9 | Gabriel Bortoleto Audi | 1:30,274 | Q3 |
| 10 | Arvid Lindblad Racing Bulls | 1:30,319 | Q3 |
| 11 | Max Verstappen Red Bull Racing | 1:30,262 | Q2 |
| 12 | Esteban Ocon Haas | 1:30,309 | Q2 |
| 13 | Nico Hulkenberg Audi | 1:30,387 | Q2 |
| 14 | Liam Lawson Racing Bulls | 1:30,495 | Q2 |
| 15 | Franco Colapinto Alpine | 1:30,627 | Q2 |
| 16 | Carlos Sainz Williams | 1:31,033 | Q2 |
| 17 | Alexander Albon Williams | 1:31,088 | Q1 |
| 18 | Oliver Bearman Haas | 1:31,090 | Q1 |
| 19 | Sergio Perez Cadillac | 1:32,206 | Q1 |
| 20 | Valtteri Bottas Cadillac | 1:32,330 | Q1 |
| 21 | Fernando Alonso Aston Martin | 1:32,646 | Q1 |
| 22 | Lance Stroll Aston Martin | 1:32,920 | Q1 |
Práctica 3
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:29,362 | |
| 2 | George Russell Mercedes | 1:29,616 | +0,254 |
| 3 | Charles Leclerc Ferrari | 1:30,229 | +0,867 |
| 4 | Oscar Piastri McLaren | 1:30,364 | +1,002 |
| 5 | Lewis Hamilton Ferrari | 1:30,383 | +1,021 |
| 6 | Lando Norris McLaren | 1:30,600 | +1,238 |
| 7 | Nico Hulkenberg Audi | 1:30,658 | +1,296 |
| 8 | Max Verstappen Red Bull Racing | 1:30,910 | +1,548 |
| 9 | Gabriel Bortoleto Audi | 1:31,000 | +1,638 |
| 10 | Pierre Gasly Alpine | 1:31,082 | +1,720 |
| 11 | Isack Hadjar Red Bull Racing | 1:31,094 | +1,732 |
| 12 | Liam Lawson Racing Bulls | 1:31,097 | +1,735 |
| 13 | Arvid Lindblad Racing Bulls | 1:31,288 | +1,926 |
| 14 | Esteban Ocon Haas | 1:31,326 | +1,964 |
| 15 | Oliver Bearman Haas | 1:31,558 | +2,196 |
| 16 | Alexander Albon Williams | 1:31,733 | +2,371 |
| 17 | Franco Colapinto Alpine | 1:31,759 | +2,397 |
| 18 | Carlos Sainz Williams | 1:31,829 | +2,467 |
| 19 | Valtteri Bottas Cadillac | 1:32,503 | +3,141 |
| 20 | Sergio Perez Cadillac | 1:32,540 | +3,178 |
| 21 | Lance Stroll Aston Martin | 1:33,485 | +4,123 |
| 22 | Fernando Alonso Aston Martin | 1:33,529 | +4,167 |
Práctica 2
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | Oscar Piastri McLaren | 1:30,133 | |
| 2 | Kimi Antonelli Mercedes | 1:30,225 | +0,092 |
| 3 | George Russell Mercedes | 1:30,338 | +0,205 |
| 4 | Lando Norris McLaren | 1:30,649 | +0,516 |
| 5 | Charles Leclerc Ferrari | 1:30,846 | +0,713 |
| 6 | Lewis Hamilton Ferrari | 1:30,980 | +0,847 |
| 7 | Nico Hulkenberg Audi | 1:31,441 | +1,308 |
| 8 | Alexander Albon Williams | 1:31,496 | +1,363 |
| 9 | Oliver Bearman Haas | 1:31,498 | +1,365 |
| 10 | Max Verstappen Red Bull Racing | 1:31,509 | +1,376 |
| 11 | Esteban Ocon Haas | 1:31,532 | +1,399 |
| 12 | Liam Lawson Racing Bulls | 1:31,590 | +1,457 |
| 13 | Carlos Sainz Williams | 1:31,608 | +1,475 |
| 14 | Pierre Gasly Alpine | 1:31,734 | +1,601 |
| 15 | Isack Hadjar Red Bull Racing | 1:31,759 | +1,626 |
| 16 | Gabriel Bortoleto Audi | 1:31,933 | +1,800 |
| 17 | Franco Colapinto Alpine | 1:32,438 | +2,305 |
| 18 | Valtteri Bottas Cadillac | 1:32,615 | +2,482 |
| 19 | Fernando Alonso Aston Martin | 1:33,596 | +3,463 |
| 20 | Sergio Perez Cadillac | 1:33,689 | +3,556 |
| 21 | Lance Stroll Aston Martin | 1:33,951 | +3,818 |
| 22 | Arvid Lindblad Racing Bulls | – |
Práctica 1
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:31,666 | |
| 2 | Kimi Antonelli Mercedes | 1:31,692 | +0,026 |
| 3 | Lando Norris McLaren | 1:31,798 | +0,132 |
| 4 | Oscar Piastri McLaren | 1:31,865 | +0,199 |
| 5 | Charles Leclerc Ferrari | 1:31,955 | +0,289 |
| 6 | Lewis Hamilton Ferrari | 1:32,040 | +0,374 |
| 7 | Max Verstappen Red Bull Racing | 1:32,457 | +0,791 |
| 8 | Liam Lawson Racing Bulls | 1:32,529 | +0,863 |
| 9 | Esteban Ocon Haas | 1:32,601 | +0,935 |
| 10 | Arvid Lindblad Racing Bulls | 1:32,665 | +0,999 |
| 11 | Gabriel Bortoleto Audi | 1:32,759 | +1,093 |
| 12 | Nico Hulkenberg Audi | 1:32,798 | +1,132 |
| 13 | Isack Hadjar Red Bull Racing | 1:32,803 | +1,137 |
| 14 | Oliver Bearman Haas | 1:32,900 | +1,234 |
| 15 | Pierre Gasly Alpine | 1:32,978 | +1,312 |
| 16 | Franco Colapinto Alpine | 1:33,361 | +1,695 |
| 17 | Carlos Sainz Williams | 1:33,383 | +1,717 |
| 18 | Alexander Albon Williams | 1:33,697 | +2,031 |
| 19 | Sergio Perez Cadillac | 1:34,221 | +2,555 |
| 20 | Valtteri Bottas Cadillac | 1:34,490 | +2,824 |
| 21 | Lance Stroll Aston Martin | 1:35,294 | +3,628 |
| 22 | Jak Crawford Aston Martin | 1:36,362 | +4,696 |
Datos de calendario, resultados y campeonatos: Jolpica-F1 (CC BY-NC-SA 4.0).