Fecha 2 · Con sprint
Gran Premio de China
Shanghai International Circuit · Shanghái, China · 13 al 15 de marzo
Resultados de la carrera
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes VR | 1 | 1:33:15,607 | 25 |
| 2 | George Russell Mercedes | 2 | +5,515 | 18 |
| 3 | Lewis Hamilton Ferrari | 3 | +25,267 | 15 |
| 4 | Charles Leclerc Ferrari | 4 | +28,894 | 12 |
| 5 | Oliver Bearman Haas | 10 ▲5 | +57,268 | 10 |
| 6 | Pierre Gasly Alpine | 7 ▲1 | +59,647 | 8 |
| 7 | Liam Lawson Racing Bulls | 14 ▲7 | +1:20,588 | 6 |
| 8 | Isack Hadjar Red Bull | 9 ▲1 | +1:27,247 | 4 |
| 9 | Carlos Sainz Williams | 17 ▲8 | +1 vuelta | 2 |
| 10 | Franco Colapinto Alpine | 12 ▲2 | +1 vuelta | 1 |
| 11 | Nico Hülkenberg Audi | 11 | +1 vuelta | |
| 12 | Arvid Lindblad Racing Bulls | 15 ▲3 | +1 vuelta | |
| 13 | Valtteri Bottas Cadillac | 19 ▲6 | +1 vuelta | |
| 14 | Esteban Ocon Haas | 13 ▼1 | +1 vuelta | |
| 15 | Sergio Pérez Cadillac | 21 ▲6 | +1 vuelta | |
| – | Max Verstappen Red Bull | 8 | Abandonó | |
| – | Fernando Alonso Aston Martin | 18 | Abandonó | |
| – | Lance Stroll Aston Martin | 20 | Abandonó | |
| – | Oscar Piastri McLaren | 5 | No largó | |
| – | Lando Norris McLaren | 6 | No largó | |
| – | Gabriel Bortoleto Audi | 16 | No largó | |
| – | Alexander Albon Williams | 22 | No largó |
Clasificación
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 1:32,064 | Q3 |
| 2 | George Russell Mercedes | 1:32,286 | Q3 |
| 3 | Lewis Hamilton Ferrari | 1:32,415 | Q3 |
| 4 | Charles Leclerc Ferrari | 1:32,428 | Q3 |
| 5 | Oscar Piastri McLaren | 1:32,550 | Q3 |
| 6 | Lando Norris McLaren | 1:32,608 | Q3 |
| 7 | Pierre Gasly Alpine | 1:32,873 | Q3 |
| 8 | Max Verstappen Red Bull Racing | 1:33,002 | Q3 |
| 9 | Isack Hadjar Red Bull Racing | 1:33,121 | Q3 |
| 10 | Oliver Bearman Haas | 1:33,292 | Q3 |
| 11 | Nico Hulkenberg Audi | 1:33,354 | Q2 |
| 12 | Franco Colapinto Alpine | 1:33,357 | Q2 |
| 13 | Esteban Ocon Haas | 1:33,538 | Q2 |
| 14 | Liam Lawson Racing Bulls | 1:33,765 | Q2 |
| 15 | Arvid Lindblad Racing Bulls | 1:33,784 | Q2 |
| 16 | Gabriel Bortoleto Audi | 1:33,965 | Q2 |
| 17 | Carlos Sainz Williams | 1:34,317 | Q1 |
| 18 | Alexander Albon Williams | 1:34,772 | Q1 |
| 19 | Fernando Alonso Aston Martin | 1:35,203 | Q1 |
| 20 | Valtteri Bottas Cadillac | 1:35,436 | Q1 |
| 21 | Lance Stroll Aston Martin | 1:35,995 | Q1 |
| 22 | Sergio Perez Cadillac | 1:36,906 | Q1 |
Clasificación sprint
| # | Piloto | Tiempo | Etapa |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:31,520 | Q3 |
| 2 | Kimi Antonelli Mercedes | 1:31,809 | Q3 |
| 3 | Lando Norris McLaren | 1:32,141 | Q3 |
| 4 | Lewis Hamilton Ferrari | 1:32,161 | Q3 |
| 5 | Oscar Piastri McLaren | 1:32,224 | Q3 |
| 6 | Charles Leclerc Ferrari | 1:32,528 | Q3 |
| 7 | Pierre Gasly Alpine | 1:32,888 | Q3 |
| 8 | Max Verstappen Red Bull Racing | 1:33,254 | Q3 |
| 9 | Oliver Bearman Haas | 1:33,409 | Q3 |
| 10 | Isack Hadjar Red Bull Racing | 1:33,723 | Q3 |
| 11 | Nico Hulkenberg Audi | 1:33,635 | Q2 |
| 12 | Esteban Ocon Haas | 1:33,639 | Q2 |
| 13 | Liam Lawson Racing Bulls | 1:33,714 | Q2 |
| 14 | Gabriel Bortoleto Audi | 1:33,774 | Q2 |
| 15 | Arvid Lindblad Racing Bulls | 1:34,048 | Q2 |
| 16 | Franco Colapinto Alpine | 1:34,327 | Q2 |
| 17 | Carlos Sainz Williams | 1:34,761 | Q1 |
| 18 | Alexander Albon Williams | 1:35,305 | Q1 |
| 19 | Fernando Alonso Aston Martin | 1:35,581 | Q1 |
| 20 | Lance Stroll Aston Martin | 1:36,151 | Q1 |
| 21 | Valtteri Bottas Cadillac | 1:37,378 | Q1 |
Práctica 1
| # | Piloto | Mejor vuelta | Dif. |
|---|---|---|---|
| 1 | George Russell Mercedes | 1:32,741 | |
| 2 | Kimi Antonelli Mercedes | 1:32,861 | +0,120 |
| 3 | Lando Norris McLaren | 1:33,296 | +0,555 |
| 4 | Oscar Piastri McLaren | 1:33,472 | +0,731 |
| 5 | Charles Leclerc Ferrari | 1:33,599 | +0,858 |
| 6 | Lewis Hamilton Ferrari | 1:34,129 | +1,388 |
| 7 | Oliver Bearman Haas | 1:34,426 | +1,685 |
| 8 | Max Verstappen Red Bull Racing | 1:34,541 | +1,800 |
| 9 | Nico Hulkenberg Audi | 1:34,639 | +1,898 |
| 10 | Pierre Gasly Alpine | 1:34,676 | +1,935 |
| 11 | Liam Lawson Racing Bulls | 1:34,773 | +2,032 |
| 12 | Gabriel Bortoleto Audi | 1:34,828 | +2,087 |
| 13 | Isack Hadjar Red Bull Racing | 1:34,856 | +2,115 |
| 14 | Esteban Ocon Haas | 1:34,877 | +2,136 |
| 15 | Franco Colapinto Alpine | 1:34,947 | +2,206 |
| 16 | Alexander Albon Williams | 1:35,480 | +2,739 |
| 17 | Carlos Sainz Williams | 1:35,679 | +2,938 |
| 18 | Fernando Alonso Aston Martin | 1:35,856 | +3,115 |
| 19 | Valtteri Bottas Cadillac | 1:36,057 | +3,316 |
| 20 | Lance Stroll Aston Martin | 1:37,224 | +4,483 |
| 21 | Arvid Lindblad Racing Bulls | 1:37,896 | +5,155 |
| 22 | Sergio Perez Cadillac | 1:39,200 | +6,459 |
Resultados del sprint
| # | Piloto | Larg. | Tiempo | Pts |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1 | 33:38,998 | 8 |
| 2 | Charles Leclerc Ferrari VR | 6 ▲4 | +0,674 | 7 |
| 3 | Lewis Hamilton Ferrari | 4 ▲1 | +2,554 | 6 |
| 4 | Lando Norris McLaren | 3 ▼1 | +4,433 | 5 |
| 5 | Andrea Kimi Antonelli Mercedes | 2 ▼3 | +5,688 | 4 |
| 6 | Oscar Piastri McLaren | 5 ▼1 | +6,809 | 3 |
| 7 | Liam Lawson Racing Bulls | 13 ▲6 | +10,900 | 2 |
| 8 | Oliver Bearman Haas | 9 ▲1 | +11,271 | 1 |
| 9 | Max Verstappen Red Bull | 8 ▼1 | +11,619 | |
| 10 | Esteban Ocon Haas | 12 ▲2 | +13,887 | |
| 11 | Pierre Gasly Alpine | 7 ▼4 | +14,780 | |
| 12 | Carlos Sainz Williams | 17 ▲5 | +15,753 | |
| 13 | Gabriel Bortoleto Audi | 14 ▲1 | +15,858 | |
| 14 | Franco Colapinto Alpine | 16 ▲2 | +16,393 | |
| 15 | Isack Hadjar Red Bull | 10 ▼5 | +16,430 | |
| 16 | Alexander Albon Williams | 22 ▲6 | +20,014 | |
| 17 | Fernando Alonso Aston Martin | 18 ▲1 | +21,599 | |
| 18 | Lance Stroll Aston Martin | 19 ▲1 | +21,971 | |
| 19 | Sergio Pérez Cadillac | 21 ▲2 | +28,241 | |
| – | Nico Hülkenberg Audi | 11 | Abandonó | |
| – | Valtteri Bottas Cadillac | 20 | Abandonó | |
| – | Arvid Lindblad Racing Bulls | 15 | Abandonó |
Datos de calendario, resultados y campeonatos: Jolpica-F1 (CC BY-NC-SA 4.0).